top of page

Value Line Plan Status

Value Line Plan Status Last updated 5/18/2019

Out of the market

Friday buy at 534.32

Last quote 5/17/2019 Value Line Geometric = 526.29

Value Line Plan History

Out 5/10/2019

In 3/15/2019

_________________________________

Out 3/8/2019

In 12/28/2018

_________________________________

Out 12/07/2018

In 11/30/2018

_________________________________

Out 11/23/2018

In 11/02/2018

__________________________________

Out 10/5/2018

In 3/29/18 __________________________________

Out 3/23/18

In 2/16/18 __________________________________

Out 2/2/18

In 9/1/17 __________________________________

Out 8/11/17

In 3/31/17 __________________________________

Out 3/24/17 512.57 In 1/27/17 515.93 10 weeks __________________________________

Out 12/30/16 506.17 +4.4% In 11/11/16 484.80 7 weeks __________________________________

Out 10/04/16 471.41 -2.3% In 9/23/16 482.50 3 weeks __________________________________

Out 9/9/16 473.99 +2.8% In 7/1/16 461.21 10 weeks __________________________________

Out 6/24/16 449.38 -2.4% In 5/27/16 460.64 4 weeks __________________________________

Out 5/6/16 452.77 +11.1% In 2/19/16 407.57 11 weeks __________________________________

Out 2/5/16 400.33 -3.3% In 1/29/16 413.98 1 week __________________________________

Out 1/18/16 413.50 -8.7% In 12/24/15 452.77 3 weeks __________________________________

Out 12/11/15 441.21 -4.6% In 11/20/15 462.60 3 weeks __________________________________

Out 11/13/15 451.13 -3.7% In 10/9/15 468.54 6 weeks __________________________________

Out 7/2/15 500.68 -.5% In 2/16/15 502.95 21 weeks __________________________________

FILTERS

ARCHIVE

    bottom of page